V1	LDD	1	1	1	1	8	0	1	0	0	%I0.0
V2	LDD	1	1	1	1	8	1	1	0	0	%I0.1
V3	LDD	1	1	1	1	2056	0	1	0	0	%Q0.0
V4	LDD	9	2	1	10	40	0	4	0	0	<noPI>
V5	LDD	9	2	1	10	42	0	4	0	0	<noPI>
V6	LDD	9	2	1	10	44	0	4	0	0	<noPI>
V7	LDD	9	2	1	10	46	0	4	0	0	<noPI>
V8	LDD	9	2	1	10	48	0	4	0	0	<noPI>
V9	LDD	9	2	1	10	50	0	4	0	0	<noPI>
V10	LDD	9	2	1	10	52	0	4	0	0	<noPI>
V11	LDD	9	2	1	10	54	0	4	0	0	<noPI>
V12	LDD	9	2	1	10	56	0	4	0	0	<noPI>
V13	LDD	9	2	1	10	58	0	4	0	0	<noPI>
V14	LDD	9	2	1	10	60	0	4	0	0	<noPI>
V15	LDD	9	2	1	10	62	0	4	0	0	<noPI>
W1	LDD	9	2	1	10	64	0	4	0	0	<noPI>
W2	LDD	9	2	1	10	66	0	4	0	0	<noPI>
W3	LDD	9	2	1	10	68	0	4	0	0	<noPI>
W4	LDD	9	2	1	10	70	0	4	0	0	<noPI>
_LDBOOL_1A	LDD	1	1	1	10	72	0	4	0	0	<noPI>
_LDBOOL_2A	LDD	1	1	1	10	73	0	4	0	0	<noPI>
EN	LDD._LDSUB_INT_1A	1	1	1	25	8	0	2	0	0	<noPI>
IN1	LDD._LDSUB_INT_1A	9	2	1	25	16	0	2	0	0	<noPI>
IN2	LDD._LDSUB_INT_1A	9	2	1	25	18	0	2	0	0	<noPI>
ENO	LDD._LDSUB_INT_1A	1	1	1	25	9	0	2	0	0	<noPI>
OUT	LDD._LDSUB_INT_1A	9	2	1	25	12	0	2	0	0	<noPI>
EN	LDD._LDMUL_INT_1	1	1	1	22	8	0	2	0	0	<noPI>
IN1	LDD._LDMUL_INT_1	9	2	1	22	16	0	2	0	0	<noPI>
IN2	LDD._LDMUL_INT_1	9	2	1	22	18	0	2	0	0	<noPI>
ENO	LDD._LDMUL_INT_1	1	1	1	22	9	0	2	0	0	<noPI>
OUT	LDD._LDMUL_INT_1	9	2	1	22	12	0	2	0	0	<noPI>
EN	LDD._LDMOVE_INT_1	1	1	1	19	8	0	2	0	0	<noPI>
IN1	LDD._LDMOVE_INT_1	9	2	1	19	16	0	2	0	0	<noPI>
ENO	LDD._LDMOVE_INT_1	1	1	1	19	9	0	2	0	0	<noPI>
OUT	LDD._LDMOVE_INT_1	9	2	1	19	12	0	2	0	0	<noPI>
EN	LDD._LDDIV_INT_1	1	1	1	16	8	0	2	0	0	<noPI>
IN1	LDD._LDDIV_INT_1	9	2	1	16	16	0	2	0	0	<noPI>
IN2	LDD._LDDIV_INT_1	9	2	1	16	18	0	2	0	0	<noPI>
ENO	LDD._LDDIV_INT_1	1	1	1	16	9	0	2	0	0	<noPI>
OUT	LDD._LDDIV_INT_1	9	2	1	16	12	0	2	0	0	<noPI>
EN	LDD._LDADD_INT_1	1	1	1	13	8	0	2	0	0	<noPI>
IN1	LDD._LDADD_INT_1	9	2	1	13	16	0	2	0	0	<noPI>
IN2	LDD._LDADD_INT_1	9	2	1	13	18	0	2	0	0	<noPI>
ENO	LDD._LDADD_INT_1	1	1	1	13	9	0	2	0	0	<noPI>
OUT	LDD._LDADD_INT_1	9	2	1	13	12	0	2	0	0	<noPI>
